9908 ACADEMY HILLS DRIVE NE
ALBUQUERQUE, NM 87111
$530,000
View Larger Photos (50)
Bedrooms:
4
Bathrooms: 1 full | 1 partial
Est. Square Feet: 2,035
Bathrooms: 1 full | 1 partial
Est. Square Feet: 2,035
Listing # 1076612
Located directly across from Hubert Humphrey Elementary School's front door, this beautiful home is waiting for you. With vaulted ceilings, granite countertops, two living areas, gas fireplace, tile, a two car garage, grass, mature trees, covered patio, shed, and double sinks in each bathroom, you can enjoy this home for a long time, and right now you can also have a $10,000 seller concession with an acceptable offer! And Academy Hills Park is less than 300' away with trails and plenty of space to walk dogs or meet your neighbors!
PROPERTY INFORMATION FOR 9908 ACADEMY HILLS DRIVE NE, ALBUQUERQUE, NM 87111
Location Information | |||||
County: | Bernalillo | Map Coordinate: | E21 | ||
MLS Area: | 30 - Far NE Heights | Latitude: | 35.150215 | ||
Longitude: | -106.529852 | Directions: | East on Academy from Ventura. From Academy turn right on Concordia and continue to Academy Hills. Turn left (east) onto Academy Hills and house is in front of school. Observe posted speed limit during school hours. |
Interior Features | |||||
Interior: | CeilingFans, CathedralCeilings, DualSinks, MultipleLivingAreas, MainLevelPrimary, ShowerOnly, Skylights, SeparateShower | Full Baths: | 1 | ||
3/4 Baths: | 1 | Has Fireplace: | Yes | ||
Number of Fireplaces: | 1 | Fireplace Description: | Custom | ||
Heating: | Central, ForcedAir, NaturalGas | Cooling: | EvaporativeCooling, MultiUnits | ||
Floors: | Carpet, Laminate, Tile | Laundry: | GasDryerHookup, WasherHookup, DryerHookup, ElectricDryerHookup | ||
Disabled Features: | None | Appliances: | BuiltInGasOven, BuiltInGasRange, Dishwasher, Microwave, RangeHood | ||
Accessibility: | None |
Exterior Features | |||||
Stories: | 1 | Is New Construction: | No | ||
Construction/Exterior: | Frame, Stucco | Exterior: | PrivateEntrance, PrivateYard, SprinklerIrrigation | ||
Possession: | ClosingAndFunding | Water / Sewer: | PublicSewer | ||
Water: | Public | Parking Description: | Attached, FinishedGarage, Garage, GarageDoorOpener | ||
Has Garage: | Yes | Garage Spaces: | 2 | ||
Fencing: | Wall | Patio / Deck Description: | Covered, Patio | ||
Lot Size in Acres: | 0.19 | Road Description: | Paved | ||
Road Frontage: | CityStreet | Is One Story: | Yes |
School | |||||
High School: | La Cueva | Elementary School: | Hubert Humphrey | ||
Middle School: | Eisenhower | High School: | La Cueva |
Additional Information | |||||
Roof/Attic: | Pitched, Shingle, TarGravel | Other Utilities: | CableAvailable, ElectricityConnected, NaturalGasConnected, PhoneAvailable, SewerConnected, WaterConnected | ||
Construction Materials: | Frame, Stucco | Property Type: | SFR | ||
Property SubType: | Detached | Property SubType 2: | Residential | ||
Year Built: | 1977 | Status: | Active |
MAP FOR 9908 ACADEMY HILLS DRIVE NE, ALBUQUERQUE, NM 87111
MORTGAGE CALCULATOR FOR 9908 ACADEMY HILLS DRIVE NE, ALBUQUERQUE, NM 87111
Seller's Representative: Realty One of New Mexico |
|
|
|
|
SWMLS-GAAR data last updated at January 17, 2025 7:53 PM MT |
9908 ACADEMY HILLS DRIVE NE ALBUQUERQUE ,
NM 87111
(Listing #1076612)
$530,000
$530,000
Please let
me
know if you are interested in this property.
I
would be happy to follow up with more information. Thanks,
Anita Mora
.
9908 ACADEMY HILLS DRIVE NE ALBUQUERQUE ,
NM 87111
(Listing #1076612)
$530,000
$530,000
Please enter your preferences in the form. I will contact you on the next business day to schedule an appointment to view this property. For more immediate assistance, please call me during business hours.
9908 ACADEMY HILLS DRIVE NE ALBUQUERQUE ,
NM 87111
(Listing #1076612)
$530,000
$530,000
To save this property, you must be logged into your property organizer. Existing accounts, use the form below to login. For new account, please fill in the form to create a new account.
Registered Users (Please sign in)
New Users
biz page or profile.