5259 NA PALI STREET NE
ALBUQUERQUE, NM 87111
$325,000
View Larger Photos (20)
Bedrooms:
2
Bathrooms: 2 full | 1 partial
Est. Square Feet: 1,560
Bathrooms: 2 full | 1 partial
Est. Square Feet: 1,560
Listing # 1076609
Welcome Home. Classy Condo in Gated Community of Casa Pacifica!Great Location at Spain & Juan Tabo. Light & Bright. Lovely Great Rm w gas log Firplace. Cozy Dining area, Kitchen with breakfast Bar & large pantry. Cute small Bkyd w covered patio. Upstairs features 17x14 Primary Suite w/ 2 closets & bath, 15x11 2nd Bedrm w bath & 14x10 loft, Study/3rd Bedrm too. All appliances included. HOA includes maintenance for roof, stucco, streets, park & common area & Gate. Easy living.
PROPERTY INFORMATION FOR 5259 NA PALI STREET NE, ALBUQUERQUE, NM 87111
Location Information | |||||
County: | Bernalillo | Map Coordinate: | F21 | ||
MLS Area: | 30 - Far NE Heights | Latitude: | 35.140881 | ||
Longitude: | -106.51815 | Directions: | Corner of Spain and Juan Tabo - just west on Spain from Juan Tabo. Gated Casa Pacifica Condos. |
Interior Features | |||||
Interior: | BreakfastBar, EntranceFoyer, HomeOffice, Loft, LivingDiningRoom, Pantry, TubShower, CableTv | Full Baths: | 2 | ||
1/2 Baths: | 1 | Has Fireplace: | Yes | ||
Number of Fireplaces: | 1 | Fireplace Description: | GlassDoors, GasLog | ||
Heating: | Central, ForcedAir, NaturalGas | Cooling: | Refrigerated | ||
Floors: | Carpet, Tile | Laundry: | WasherHookup, ElectricDryerHookup, GasDryerHookup | ||
Disabled Features: | None | Appliances: | Dryer, Dishwasher, FreeStandingGasRange, Disposal, Microwave, Refrigerator, RangeHood, Washer | ||
Total Number of Units: | 89 | Accessibility: | None |
Exterior Features | |||||
Stories: | 2 | Is New Construction: | No | ||
Construction/Exterior: | Frame, Stucco | Exterior: | PrivateYard | ||
Possession: | ClosingAndFunding | Water / Sewer: | PublicSewer | ||
Water: | Public | Parking Description: | Attached, FinishedGarage, Garage, GarageDoorOpener | ||
Has Garage: | Yes | Garage Spaces: | 2 | ||
Fencing: | Wall | Patio / Deck Description: | Covered, Patio | ||
Lot Size in Acres: | 0.02 | Road Description: | Paved | ||
Road Frontage: | CityStreet |
School | |||||
High School: | Eldorado | Elementary School: | Mitchell | ||
Middle School: | Eisenhower | High School: | Eldorado |
Additional Information | |||||
Roof/Attic: | Pitched, Tile | Other Utilities: | CableAvailable, ElectricityConnected, NaturalGasConnected, SewerConnected, UndergroundUtilities, WaterConnected | ||
Construction Materials: | Frame, Stucco | Property Type: | CND | ||
Property SubType: | Condominium | Property SubType 2: | Residential | ||
Year Built: | 2002 | Status: | Active | ||
HOA Fee: | $210.00 | HOA Frequency: | Monthly | ||
Square Feet Source: | Plans |
MAP FOR 5259 NA PALI STREET NE, ALBUQUERQUE, NM 87111
MORTGAGE CALCULATOR FOR 5259 NA PALI STREET NE, ALBUQUERQUE, NM 87111
Seller's Representative: Coldwell Banker Legacy |
|
|
|
|
SWMLS-GAAR data last updated at January 17, 2025 7:53 PM MT |
5259 NA PALI STREET NE ALBUQUERQUE ,
NM 87111
(Listing #1076609)
$325,000
$325,000
Please let
me
know if you are interested in this property.
I
would be happy to follow up with more information. Thanks,
Anita Mora
.
5259 NA PALI STREET NE ALBUQUERQUE ,
NM 87111
(Listing #1076609)
$325,000
$325,000
Please enter your preferences in the form. I will contact you on the next business day to schedule an appointment to view this property. For more immediate assistance, please call me during business hours.
5259 NA PALI STREET NE ALBUQUERQUE ,
NM 87111
(Listing #1076609)
$325,000
$325,000
To save this property, you must be logged into your property organizer. Existing accounts, use the form below to login. For new account, please fill in the form to create a new account.
Registered Users (Please sign in)
New Users
biz page or profile.