1522 WELLS DRIVE NE
ALBUQUERQUE, NM 87112
$627,000
View Larger Photos (47)
Bedrooms:
4
Bathrooms: 2 full | 2 partial
Est. Square Feet: 3,176
Bathrooms: 2 full | 2 partial
Est. Square Feet: 3,176
Listing # 1076411
Welcome to one of Albuquerque's most sought after areas, Embudo Canyon. This home offers the perfect balance of urban convenience and natural tranquility, just minutes from Sandia Mountains, where parks, hiking, biking, and outdoor adventure await and close to major roads making commuting a breeze. Near top rated schools, shopping and dining. VIEWS...Enjoy Albuquerque's beautiful sunrises while sipping coffee on the covered deck overlooking the entire city or relax at night taking in the city lights and picturesque sunsets.
PROPERTY INFORMATION FOR 1522 WELLS DRIVE NE, ALBUQUERQUE, NM 87112
Location Information | |||||
County: | Bernalillo | Map Coordinate: | J23 | ||
MLS Area: | 51 - Foothills South | Latitude: | 35.095737 | ||
Longitude: | -106.488938 | Directions: | East On Indian School To Wells. South On Wells To 1522 |
Interior Features | |||||
Interior: | Atrium, Bookcases, BreakfastArea, Bathtub, CeilingFans, DualSinks, FrenchDoorsAtriumDoors, GardenTubRomanTub, HighSpeedInternet, HomeOffice, JettedTub, KitchenIsland, MultipleLivingAreas, Pantry, Skylights, SoakingTub, CableTv, UtilityRoom | Full Baths: | 2 | ||
1/2 Baths: | 2 | Has Fireplace: | Yes | ||
Number of Fireplaces: | 1 | Fireplace Description: | GasLog, WoodBurning | ||
Heating: | Central, ForcedAir, MultipleHeatingUnits, NaturalGas | Cooling: | Refrigerated | ||
Floors: | Carpet, Tile | Laundry: | WasherHookup, ElectricDryerHookup, GasDryerHookup | ||
Disabled Features: | None | Appliances: | Dryer, Dishwasher, FreeStandingGasRange, Microwave, Refrigerator, SelfCleaningOven, TrashCompactor, Washer | ||
Accessibility: | None |
Exterior Features | |||||
Style: | Pueblo | Stories: | 2 | ||
Is New Construction: | No | Construction/Exterior: | Frame, Stucco | ||
Exterior: | Balcony, Deck, PrivateYard, WaterFeature, SprinklerIrrigation | Possession: | ClosingAndFunding | ||
Water / Sewer: | PublicSewer | Water: | Public | ||
Parking Description: | Attached, FinishedGarage, Garage, GarageDoorOpener | Has Garage: | Yes | ||
Garage Spaces: | 2 | Fencing: | Wall | ||
Patio / Deck Description: | Balcony, Deck | Has a Pool: | Yes | ||
Lot Size in Acres: | 0.21 |
School | |||||
High School: | Manzano | Elementary School: | Onate (y) | ||
Middle School: | Jackson | High School: | Manzano |
Additional Information | |||||
Roof/Attic: | Foam | Other Utilities: | CableConnected, ElectricityConnected, NaturalGasConnected, PhoneConnected, SewerConnected, WaterConnected | ||
Construction Materials: | Frame, Stucco | Property Type: | SFR | ||
Property SubType: | Detached | Property SubType 2: | Residential | ||
Year Built: | 1988 | Status: | Active | ||
Square Feet Source: | Listing Agent |
MAP FOR 1522 WELLS DRIVE NE, ALBUQUERQUE, NM 87112
MORTGAGE CALCULATOR FOR 1522 WELLS DRIVE NE, ALBUQUERQUE, NM 87112
Seller's Representative: Coldwell Banker Legacy |
|
|
|
|
SWMLS-GAAR data last updated at January 17, 2025 7:53 PM MT |
1522 WELLS DRIVE NE ALBUQUERQUE ,
NM 87112
(Listing #1076411)
$627,000
$627,000
Please let
me
know if you are interested in this property.
I
would be happy to follow up with more information. Thanks,
Anita Mora
.
1522 WELLS DRIVE NE ALBUQUERQUE ,
NM 87112
(Listing #1076411)
$627,000
$627,000
Please enter your preferences in the form. I will contact you on the next business day to schedule an appointment to view this property. For more immediate assistance, please call me during business hours.
1522 WELLS DRIVE NE ALBUQUERQUE ,
NM 87112
(Listing #1076411)
$627,000
$627,000
To save this property, you must be logged into your property organizer. Existing accounts, use the form below to login. For new account, please fill in the form to create a new account.
Registered Users (Please sign in)
New Users
biz page or profile.