13423 PIEDRA GRANDE PLACE NE
ALBUQUERQUE, NM 87111
$1,400,000
View Larger Photos (3)
PROPERTY INFORMATION FOR 13423 PIEDRA GRANDE PLACE NE, ALBUQUERQUE, NM 87111
Location Information | |||||
County: | Bernalillo | Map Coordinate: | F23 | ||
MLS Area: | 31 - Foothills North | Latitude: | 35.139965 | ||
Longitude: | -106.483286 | Subdivision: | Wilderness Sub/High Desert Alb | ||
Directions: | Spain East of Tramway to High Desert (dead end) then South to Piedra Grande West to address |
Interior Features | |||||
Interior: | BreakfastBar, Bathtub, GreatRoom, HomeOffice, JettedTub, MultipleLivingAreas, MainLevelPrimary, Skylights, SoakingTub, WalkInClosets, CentralVacuum | Full Baths: | 2 | ||
3/4 Baths: | 1 | Has Fireplace: | Yes | ||
Number of Fireplaces: | 2 | Fireplace Description: | Custom, GasLog, ZeroClearance | ||
Heating: | Combination, MultipleHeatingUnits, Radiant | Cooling: | Refrigerated | ||
Floors: | Carpet, Tile | Laundry: | WasherHookup, ElectricDryerHookup, GasDryerHookup | ||
Appliances: | BuiltInGasOven, BuiltInGasRange, DoubleOven, Refrigerator, WaterSoftenerOwned | Total Number of Units: | 0 |
Exterior Features | |||||
Style: | Pueblo, Ranch | Stories: | 1 | ||
Is New Construction: | No | Construction/Exterior: | Frame, SyntheticStucco | ||
Exterior: | Courtyard, OutdoorGrill, Patio, PrivateYard, SprinklerIrrigation | Possession: | ClosingAndFunding | ||
Water / Sewer: | PublicSewer | Water: | Public | ||
Parking Description: | Attached, FinishedGarage, Garage, GarageDoorOpener | Has Garage: | Yes | ||
Garage Spaces: | 3 | Fencing: | Wall | ||
Patio / Deck Description: | Patio | Lot Size in Acres: | 0.41 | ||
Has View: | Yes | Is One Story: | Yes |
School | |||||
High School: | Eldorado | Elementary School: | Georgia O Keeffe | ||
Middle School: | Eisenhower | High School: | Eldorado |
Additional Information | |||||
Roof/Attic: | Flat, Pitched, TarGravel | Other Utilities: | CableConnected, ElectricityConnected, NaturalGasConnected, PhoneAvailable, WaterConnected | ||
Construction Materials: | Frame, SyntheticStucco | Property Type: | SFR | ||
Property SubType: | Detached | Property SubType 2: | Residential | ||
Year Built: | 2005 | Status: | Active | ||
HOA Fee: | $540.00 | HOA Frequency: | Monthly | ||
HOA Includes: | CommonAreas | Square Feet Source: | Plans |
MAP FOR 13423 PIEDRA GRANDE PLACE NE, ALBUQUERQUE, NM 87111
MORTGAGE CALCULATOR FOR 13423 PIEDRA GRANDE PLACE NE, ALBUQUERQUE, NM 87111
Seller's Representative: Coldwell Banker Legacy |
|
|
|
|
SWMLS-GAAR data last updated at January 17, 2025 7:53 PM MT |
13423 PIEDRA GRANDE PLACE NE ALBUQUERQUE ,
NM 87111
(Listing #1075933)
$1,400,000
$1,400,000
Please let
me
know if you are interested in this property.
I
would be happy to follow up with more information. Thanks,
Anita Mora
.
13423 PIEDRA GRANDE PLACE NE ALBUQUERQUE ,
NM 87111
(Listing #1075933)
$1,400,000
$1,400,000
Please enter your preferences in the form. I will contact you on the next business day to schedule an appointment to view this property. For more immediate assistance, please call me during business hours.
13423 PIEDRA GRANDE PLACE NE ALBUQUERQUE ,
NM 87111
(Listing #1075933)
$1,400,000
$1,400,000
To save this property, you must be logged into your property organizer. Existing accounts, use the form below to login. For new account, please fill in the form to create a new account.
Registered Users (Please sign in)
New Users
biz page or profile.